Size Guide
Fit varies by style and by maker, so please check the measurements on each product page first. If you are between sizes, we suggest sizing up for a relaxed fit.
General US women's reference (inches)
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0-2 | 32-33 | 24-25 | 34-35 |
| S | 4-6 | 34-35 | 26-27 | 36-37 |
| M | 8-10 | 36-37 | 28-29 | 38-39 |
| L | 12-14 | 38-40 | 30-32 | 40-42 |
| XL | 16-18 | 41-43 | 33-35 | 43-45 |
How to measure
Bust: around the fullest part. Waist: around the narrowest part. Hip: around the fullest part of the hips. Use a soft tape and keep it level.